
SunCoke Energy, Inc. Announces Second Quarter 2016 Earnings Date and Change to Definition of Adjusted EBITDA
SXC will host its quarterly earnings call at
CHANGE TO DEFINITION OF ADJUSTED EBITDA
In response to the Securities & Exchange Commission’s updated
interpretation of the appropriate use of non-GAAP financial measures
(specifically regarding revenue recognition), SXC’s Adjusted EBITDA
definition will no longer include Coal Logistics deferred
revenue. Deferred revenue represents customer payments for quarterly
volume shortfalls against ratable annual contract commitments on Coal
Logistics take-or-pay contracts, which the Company historically included
in Adjusted EBITDA when it was billed. To the extent that deferred
revenue is recorded, it will no longer be reflected in Adjusted EBITDA
until it is recognized as GAAP revenue, typically at the end of the
annual contract period or
A recast of the results for the first quarter 2016 is shown below reflecting this change.
Reconciliations of Non-GAAP Information | ||||||||
Adjusted EBITDA to Net Income and Net Cash Provided by Operating Activities | ||||||||
Three Months Ended | ||||||||
As Reported | Recast | |||||||
(Dollars in millions) | ||||||||
Adjusted EBITDA attributable to | $ | 28.7 | $ | 23.5 | ||||
Add: Adjusted EBITDA attributable to noncontrolling interests(1) | 24.3 | 20.3 | ||||||
Adjusted EBITDA | $ | 53.0 | $ | 43.8 | ||||
Subtract: | ||||||||
Coal rationalization income(2) | (0.9 | ) | (0.9 | ) | ||||
Depreciation and amortization expense | 28.2 | 28.2 | ||||||
Interest expense, net | 14.0 | 14.0 | ||||||
Gain on extinguishment of debt | (20.4 | ) | (20.4 | ) | ||||
Income tax expense | 3.3 | 3.3 | ||||||
Loss on divestiture of business(3) | 10.7 | 10.7 | ||||||
Coal Logistics deferred revenue(4) | 9.2 | — | ||||||
Reduction of contingent consideration(5) | (3.7 | ) | (3.7 | ) | ||||
Net (loss) income | $ | 12.6 | $ | 12.6 | ||||
Add: | ||||||||
Loss on divestiture of business(3) | 10.7 | 10.7 | ||||||
Depreciation and amortization expense | 28.2 | 28.2 | ||||||
Deferred income tax expense | 3.2 | 3.2 | ||||||
Gain on extinguishment of debt | (20.4 | ) | (20.4 | ) | ||||
Changes in working capital and other | (4.9 | ) | (4.9 | ) | ||||
Net cash provided by operating activities | $ | 29.4 | $ | 29.4 |
(1) |
Reflects noncontrolling interest in | |||
(2) | Reflects employee severance, contract termination costs and other costs to idle mines incurred during the execution of our coal rationalization plan. | |||
(3) | Reflects loss recognized in connection with the 2016 disposal of the coal mining business. | |||
(4) |
Coal Logistics deferred revenue adjusts for coal and liquid tons the
Partnership did not handle. To the extent that deferred revenue is
recorded, it will no longer be reflected in Adjusted EBITDA until it
is recognized as GAAP revenue, typically at the end of the annual
contract period or | |||
(5) |
The Partnership amended its contingent consideration terms with |
ABOUT
View source version on businesswire.com: http://www.businesswire.com/news/home/20160705005214/en/
Investors:
Media:
Source: