SunCoke Energy, Inc. Announces Strong First Quarter 2019 Results

"We are pleased with the operational performance that our team delivered in the quarter despite the adverse weather conditions, which impacted operations across our business. We continue to execute against our 2019 objectives, and our record setting first quarter performance has positioned us well to achieve our full-year Adjusted EBITDA guidance," said
The Company has filed a Form S-4 Registration Statement in connection with the announced acquisition of all outstanding common units of
FIRST QUARTER CONSOLIDATED RESULTS
Three Months Ended | |||||||||||
(Dollars in millions) | 2019 | 2018 | Increase | ||||||||
Revenues | $ | 391.3 | $ | 350.5 | $ | 40.8 | |||||
Adjusted EBITDA(1) | $ | 67.3 | $ | 64.0 | $ | 3.3 | |||||
Net income attributable to SXC | $ | 9.8 | $ | 8.7 | $ | 1.1 | |||||
(1) | See definition of Adjusted EBITDA and reconciliation elsewhere in this release. |
Revenues during the first quarter 2019 increased
Adjusted EBITDA during the first quarter 2019 increased
Net income attributable to SXC was
FIRST QUARTER SEGMENT RESULTS
Domestic Coke
Domestic Coke consists of cokemaking facilities and heat recovery operations at our Jewell,
Three Months Ended | |||||||||||
(Dollars in millions, except per ton amounts) | 2019 | 2018 | Increase | ||||||||
Revenues | $ | 359.3 | $ | 318.1 | $ | 41.2 | |||||
Adjusted EBITDA(1) | $ | 58.5 | $ | 54.3 | $ | 4.2 | |||||
Sales volumes (thousands of tons) | 1,004 | 974 | 30 | ||||||||
Adjusted EBITDA per ton(2) | $ | 58.27 | $ | 55.75 | $ | 2.52 | |||||
(1) | See definition of Adjusted EBITDA and reconciliation elsewhere in this release. |
(2) | Reflects Domestic Coke Adjusted EBITDA divided by Domestic Coke sales volumes. |
Revenues increased
Adjusted EBITDA increased
Logistics
Logistics consists of the handling and mixing services of coal and other aggregates operated by
Three Months Ended | |||||||||||
(Dollars in millions) | 2019 | 2018 | Increase | ||||||||
Revenues | $ | 22.3 | $ | 22.3 | $ | — | |||||
Intersegment sales | $ | 6.5 | $ | 5.4 | $ | 1.1 | |||||
Adjusted EBITDA(1) | $ | 12.7 | $ | 13.6 | $ | (0.9) | |||||
Tons handled (thousands of tons)(2) | 5,784 | 5,821 | (37) | ||||||||
CMT take-or-pay shortfall tons (thousands of tons)(3) | 669 | 172 | 497 | ||||||||
(1) | See definition of Adjusted EBITDA and reconciliation elsewhere in this release. |
(2) | Reflects inbound tons handled during the period. |
(3) | Reflects tons billed under take-or-pay contracts where services have not yet been performed. |
Revenues were reasonably consistent with the prior year period. Adjusted EBITDA decreased by
Brazil Coke
Brazil Coke consists of a cokemaking facility in Vitória,
Revenues and Adjusted EBITDA were
Corporate and Other
Corporate and other expenses, which include costs related to our legacy coal mining business, were
2019 OUTLOOK
Our 2019 guidance, which does not include the benefit from the Simplification Transaction, is as follows:
- Domestic coke production is expected to be approximately 4.1 million tons
- Consolidated Adjusted EBITDA is expected to be between
$265 to$275 million - Adjusted EBITDA attributable to SXC is expected to be between
$182 to$188 million , reflecting the impact of public ownership in SXCP - Capital expenditures are projected to be between
$110 to$120 million , including$40 million to$48 million related to ourIndiana Harbor oven rebuild project and approximately$6 million related to completing ourGranite City gas sharing project - Cash generated by operations is estimated to be between
$180 million and$195 million - Cash taxes are projected to be between
$4 to$8 million
RELATED COMMUNICATIONS
We will host our quarterly earnings call at 8:30 a.m. Eastern Time (
DEFINITIONS
- Adjusted EBITDA represents earnings before interest, taxes, depreciation and amortization ("EBITDA"), adjusted for any impairments, loss on extinguishment of debt, changes to our contingent consideration liability related to our acquisition of CMT and/or transaction costs incurred as part of the Simplification Transaction. EBITDA and Adjusted EBITDA do not represent and should not be considered alternatives to net income or operating income under accounting principles generally accepted in the
U.S. ("GAAP") and may not be comparable to other similarly titled measures in other businesses. Management believes Adjusted EBITDA is an important measure of the operating performance and liquidity of the Company's net assets and its ability to incur and service debt, fund capital expenditures and make distributions. Adjusted EBITDA provides useful information to investors because it highlights trends in our business that may not otherwise be apparent when relying solely on GAAP measures and because it eliminates items that have less bearing on our operating performance and liquidity. EBITDA and Adjusted EBITDA are not measures calculated in accordance with GAAP, and they should not be considered a substitute for net income, operating cash flow or any other measure of financial performance presented in accordance with GAAP. - Adjusted EBITDA attributable to SXC represents Adjusted EBITDA less Adjusted EBITDA attributable to noncontrolling interests.
IMPORTANT NOTICE TO INVESTORS
This communication includes important information about the proposed and pending acquisition by SXC of all publicly held common units of SXCP. SXC has filed a registration statement on Form S-4 with the
The respective directors and executive officers of SXC and SXCP may be deemed to be "participants" (as defined in Schedule 14A under the Securities Exchange Act of 1934 as amended) in respect of the proposed transaction. Information about SXC's directors and executive officers is available in SXC's annual report on Form 10-K for the fiscal year ended
This communication shall not constitute an offer to sell or the solicitation of an offer to buy any securities or a solicitation of any vote or approval, nor shall there be any sale of securities in any jurisdiction in which such offer, solicitation or sale would be unlawful prior to registration or qualification under the securities laws of any such jurisdiction. No offering of securities shall be made except by means of a prospectus meeting the requirements of Section 10 of the
FORWARD-LOOKING STATEMENTS
Some of the statements included in this press release constitute "forward-looking statements" (as defined in Section 27A of the Securities Act of 1933, as amended and Section 21E of the Securities Exchange Act of 1934, as amended). Forward-looking statements include all statements that are not historical facts and may be identified by the use of such words as "believe," "expect," "plan," "project," "intend," "anticipate," "estimate," "predict," "potential," "continue," "may," "will," "should" or the negative of these terms or similar expressions. Forward-looking statements are inherently uncertain and involve significant known and unknown risks and uncertainties (many of which are beyond the control of SXC) that could cause actual results to differ materially.
Such risks and uncertainties include, but are not limited to domestic and international economic, political, business, operational, competitive, regulatory and/or market factors affecting SXC, as well as uncertainties related to: pending or future litigation, legislation or regulatory actions; liability for remedial actions or assessments under existing or future environmental regulations; gains and losses related to acquisition, disposition or impairment of assets; recapitalizations; access to, and costs of, capital; the effects of changes in accounting rules applicable to SXC; and changes in tax, environmental and other laws and regulations applicable to SXC's businesses.
Forward-looking statements are not guarantees of future performance, but are based upon the current knowledge, beliefs and expectations of SXC management, and upon assumptions by SXC concerning future conditions, any or all of which ultimately may prove to be inaccurate. The reader should not place undue reliance on these forward-looking statements, which speak only as of the date of this press release. SXC does not intend, and expressly disclaims any obligation, to update or alter its forward-looking statements (or associated cautionary language), whether as a result of new information, future events or otherwise after the date of this press release except as required by applicable law.
In accordance with the safe harbor provisions of the Private Securities Litigation Reform Act of 1995, SXC has included in its filings with the
Consolidated Statements of Income | ||||||||
(Unaudited) | ||||||||
Three Months Ended | ||||||||
2019 | 2018 | |||||||
(Dollars and shares in millions, | ||||||||
Revenues | ||||||||
Sales and other operating revenue | $ | 391.3 | $ | 350.5 | ||||
Costs and operating expenses | ||||||||
Cost of products sold and operating expenses | 307.4 | 270.6 | ||||||
Selling, general and administrative expenses | 16.7 | 15.9 | ||||||
Depreciation and amortization expense | 37.2 | 32.9 | ||||||
Total costs and operating expenses | 361.3 | 319.4 | ||||||
Operating income | 30.0 | 31.1 | ||||||
Interest expense, net | 14.8 | 15.8 | ||||||
Loss on extinguishment of debt | — | 0.3 | ||||||
Income before income tax expense | 15.2 | 15.0 | ||||||
Income tax expense | 3.0 | 2.0 | ||||||
Net income | 12.2 | 13.0 | ||||||
Less: Net income attributable to noncontrolling interests | 2.4 | 4.3 | ||||||
Net income attributable to | $ | 9.8 | $ | 8.7 | ||||
Earnings attributable to | ||||||||
Basic | $ | 0.15 | $ | 0.13 | ||||
Diluted | $ | 0.15 | $ | 0.13 | ||||
Weighted average number of common shares outstanding: | ||||||||
Basic | 64.9 | 64.6 | ||||||
Diluted | 65.3 | 65.4 | ||||||
Consolidated Balance Sheets | ||||||||
(Unaudited) | ||||||||
(Dollars in millions, except | ||||||||
Assets | ||||||||
Cash and cash equivalents | $ | 143.9 | $ | 145.7 | ||||
Receivables | 86.3 | 75.4 | ||||||
Inventories | 150.7 | 110.4 | ||||||
Income tax receivable | — | 0.7 | ||||||
Other current assets | 6.2 | 2.8 | ||||||
Total current assets | 387.1 | 335.0 | ||||||
Properties, plants and equipment (net of accumulated depreciation of | 1,459.0 | 1,471.1 | ||||||
76.9 | 76.9 | |||||||
Other intangible assets, net | 154.1 | 156.8 | ||||||
Deferred charges and other assets | 20.2 | 5.5 | ||||||
Total assets | $ | 2,097.3 | $ | 2,045.3 | ||||
Liabilities and Equity | ||||||||
Accounts payable | $ | 145.7 | $ | 115.0 | ||||
Accrued liabilities | 42.3 | 45.6 | ||||||
Deferred revenue | 7.5 | 3.0 | ||||||
Current portion of long-term debt and financing obligation | 4.5 | 3.9 | ||||||
Interest payable | 16.8 | 3.6 | ||||||
Income tax payable | 1.2 | — | ||||||
Total current liabilities | 218.0 | 171.1 | ||||||
Long-term debt and financing obligation | 828.8 | 834.5 | ||||||
Accrual for black lung benefits | 45.6 | 44.9 | ||||||
Retirement benefit liabilities | 24.6 | 25.2 | ||||||
Deferred income taxes | 254.3 | 254.7 | ||||||
Asset retirement obligations | 13.2 | 14.6 | ||||||
Other deferred credits and liabilities | 25.8 | 17.6 | ||||||
Total liabilities | 1,410.3 | 1,362.6 | ||||||
Equity | ||||||||
Preferred stock, | — | — | ||||||
Common stock, | 0.7 | 0.7 | ||||||
(140.7) | (140.7) | |||||||
Additional paid-in capital | 488.0 | 488.8 | ||||||
Accumulated other comprehensive loss | (13.1) | (13.1) | ||||||
Retained earnings | 137.2 | 127.4 | ||||||
472.1 | 463.1 | |||||||
Noncontrolling interests | 214.9 | 219.6 | ||||||
Total equity | 687.0 | 682.7 | ||||||
Total liabilities and equity | $ | 2,097.3 | $ | 2,045.3 | ||||
Consolidated Statements of Cash Flows | ||||||||
(Unaudited) | ||||||||
Three Months Ended | ||||||||
2019 | 2018 | |||||||
(Dollars in millions) | ||||||||
Cash Flows from Operating Activities: | ||||||||
Net income | $ | 12.2 | $ | 13.0 | ||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
Depreciation and amortization expense | 37.2 | 32.9 | ||||||
Deferred income tax (benefit) expense | (0.4) | 0.2 | ||||||
Payments in excess of expense for postretirement plan benefits | (0.6) | (0.6) | ||||||
Share-based compensation expense | 0.9 | 0.8 | ||||||
Loss on extinguishment of debt | — | 0.3 | ||||||
Changes in working capital pertaining to operating activities: | ||||||||
Receivables | (10.9) | (6.8) | ||||||
Inventories | (40.3) | 0.9 | ||||||
Accounts payable | 29.9 | 14.0 | ||||||
Accrued liabilities | (4.4) | (8.7) | ||||||
Deferred revenue | 4.5 | 1.9 | ||||||
Interest payable | 13.2 | 11.7 | ||||||
Income taxes | 1.9 | (0.6) | ||||||
Other | (7.9) | (1.7) | ||||||
Net cash provided by operating activities | 35.3 | 57.3 | ||||||
Cash Flows from Investing Activities: | ||||||||
Capital expenditures | (20.9) | (15.4) | ||||||
Net cash used in investing activities | (20.9) | (15.4) | ||||||
Cash Flows from Financing Activities: | ||||||||
Proceeds from issuance of long-term debt | — | 45.0 | ||||||
Repayment of long-term debt | (0.3) | (44.9) | ||||||
Debt issuance costs | — | (0.5) | ||||||
Proceeds from revolving credit facility | 60.7 | 53.5 | ||||||
Repayment of revolving credit facility | (65.7) | (53.5) | ||||||
Repayment of financing obligation | (0.7) | (0.6) | ||||||
Acquisition of additional interest in the Partnership | — | (3.4) | ||||||
Cash distribution to noncontrolling interests | (7.1) | (10.6) | ||||||
Other financing activities | (3.1) | (0.1) | ||||||
Net cash used in financing activities | (16.2) | (15.1) | ||||||
Net (decrease) increase in cash and cash equivalents | (1.8) | 26.8 | ||||||
Cash and cash equivalents at beginning of period | 145.7 | 120.2 | ||||||
Cash and cash equivalents at end of period | $ | 143.9 | $ | 147.0 | ||||
Supplemental Disclosure of Cash Flow Information | ||||||||
Interest paid, net of capitalized interest of | $ | 0.9 | $ | 3.0 | ||||
Income taxes paid | $ | 1.0 | $ | 2.3 | ||||
Segment Financial and Operating Data | ||||||||
The following tables set forth financial and operating data for the three months ended | ||||||||
Three Months Ended | ||||||||
2019 | 2018 | |||||||
(Dollars in millions, except per ton | ||||||||
Sales and other operating revenues: | ||||||||
Domestic Coke | $ | 359.3 | $ | 318.1 | ||||
Brazil Coke | 9.7 | 10.1 | ||||||
Logistics | 22.3 | 22.3 | ||||||
Logistics intersegment sales | 6.5 | 5.4 | ||||||
Elimination of intersegment sales | (6.5) | (5.4) | ||||||
Total sales and other operating revenues | $ | 391.3 | $ | 350.5 | ||||
Adjusted EBITDA(1): | ||||||||
Domestic Coke | $ | 58.5 | $ | 54.3 | ||||
Brazil Coke | 4.5 | 4.7 | ||||||
Logistics | 12.7 | 13.6 | ||||||
Corporate and Other(2) | (8.4) | (8.6) | ||||||
Total Adjusted EBITDA | $ | 67.3 | $ | 64.0 | ||||
Coke Operating Data: | ||||||||
Domestic Coke capacity utilization | 96 | % | 92 | % | ||||
Domestic Coke production volumes (thousands of tons) | 1,006 | 962 | ||||||
Domestic Coke sales volumes (thousands of tons) | 1,004 | 974 | ||||||
Domestic Coke Adjusted EBITDA per ton(3) | $ | 58.27 | $ | 55.75 | ||||
Brazilian Coke production—operated facility (thousands of tons) | 419 | 441 | ||||||
Logistics Operating Data: | ||||||||
Tons handled (thousands of tons)(4) | 5,784 | 5,821 | ||||||
CMT take-or-pay shortfall tons (thousands of tons)(5) | 669 | 172 | ||||||
(1) | See definition of Adjusted EBITDA and reconciliation to GAAP elsewhere in this release. |
(2) | Corporate and Other includes the activity from our legacy coal mining business, which contributed Adjusted EBITDA losses of |
(3) | Reflects Domestic Coke Adjusted EBITDA divided by Domestic Coke sales volumes. |
(4) | Reflects inbound tons handled during the period. |
(5) | Reflects tons billed under take-or-pay contracts where services have not yet been performed. |
Reconciliations of Non-GAAP Information | ||||||||
Net Cash Provided by Operating Activities | ||||||||
to Net Income and Adjusted EBITDA | ||||||||
Three Months Ended | ||||||||
2019 | 2018 | |||||||
(Dollars in millions) | ||||||||
Net cash provided by operating activities | $ | 35.3 | $ | 57.3 | ||||
Subtract: | ||||||||
Depreciation and amortization expense | 37.2 | 32.9 | ||||||
Deferred income tax (benefit) expense | (0.4) | 0.2 | ||||||
Changes in working capital and other | (13.7) | 11.2 | ||||||
Net income | $ | 12.2 | $ | 13.0 | ||||
Add: | ||||||||
Depreciation and amortization expense | $ | 37.2 | $ | 32.9 | ||||
Interest expense, net | 14.8 | 15.8 | ||||||
Loss on extinguishment of debt | — | 0.3 | ||||||
Income tax expense | 3.0 | 2.0 | ||||||
Contingent consideration adjustments(1) | (0.4) | — | ||||||
Simplification Transaction costs | 0.5 | — | ||||||
Adjusted EBITDA | 67.3 | 64.0 | ||||||
Subtract: Adjusted EBITDA attributable to noncontrolling interest(2) | 18.9 | 19.0 | ||||||
Adjusted EBITDA attributable to | $ | 48.4 | $ | 45.0 | ||||
(1) | In connection with the CMT acquisition, the Partnership entered into a contingent consideration arrangement that requires the Partnership to make future payments to the seller based on future volume over a specified threshold, price and contract renewals. Contingent consideration adjustments in 2019 were primarily the result of modifications to the volume forecast. |
(2) | Reflects noncontrolling interest in |
Reconciliation of Non-GAAP Information | ||||||||
Estimated 2019 Net Cash Provided by Operating Activities to Estimated Net Income | ||||||||
and Estimated Consolidated Adjusted EBITDA | ||||||||
2019 | ||||||||
Low | High | |||||||
Net cash provided by operating activities | $ | 180 | $ | 195 | ||||
Subtract: | ||||||||
Depreciation and amortization expense | 150 | 145 | ||||||
Changes in working capital and other | (14) | (1) | ||||||
Net income | $ | 44 | $ | 51 | ||||
Add: | ||||||||
Depreciation and amortization expense | 150 | 145 | ||||||
Interest expense, net | 65 | 65 | ||||||
Income tax expense | 6 | 14 | ||||||
Adjusted EBITDA | $ | 265 | $ | 275 | ||||
Subtract: | ||||||||
Adjusted EBITDA attributable to noncontrolling interests(1) | 83 | 87 | ||||||
Adjusted EBITDA attributable to | $ | 182 | $ | 188 | ||||
(1) | Reflects non-controlling interest in |
View original content to download multimedia:http://www.prnewswire.com/news-releases/suncoke-energy-inc-announces-strong-first-quarter-2019-results-300836947.html
SOURCE